<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lester's Finding America &#187; Oregon Trail Survey</title>
	<atom:link href="http://blog.davelester.org/tag/oregon-trail-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davelester.org</link>
	<description>American Studies, Digital Humanities, Public History, and all that's in between (or not)</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oregon Trail Survey Data Made Public</title>
		<link>http://blog.davelester.org/2008/03/26/oregon-trail-survey-data-public/</link>
		<comments>http://blog.davelester.org/2008/03/26/oregon-trail-survey-data-public/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:33:09 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Oral History]]></category>
		<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/03/26/oregon-trail-survey-data-public/</guid>
		<description><![CDATA[In October 2006, I conducted an online survey about the Oregon Trail computer game by using the beta Facebook API to authenticate users and target OT enthusiast groups. Tonight I&#8217;ve published raw results. In only 8 days the survey had &#8230; <a href="http://blog.davelester.org/2008/03/26/oregon-trail-survey-data-public/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oregontrailsurvey.com/"><img src="http://davelester.org/images/oregon_trail_survey_ban_sm.jpg" style="border: 0pt none ; float: right" /></a>In October 2006, I conducted an <a href="http://oregontrailsurvey.com">online survey</a> about the <a href="http://en.wikipedia.org/wiki/The_Oregon_Trail_(computer_game)">Oregon Trail computer game</a> by using the beta Facebook API to authenticate users and target OT enthusiast groups. Tonight I&#8217;ve <a href="http://oregontrailsurvey.com/results/">published raw results</a>.  In only 8 days the survey had 500+ participants representing 44 states and 4 countries.  While my original intent was to evaluate my methodology and eventually reconduct the survey, I realized that a) others can use this data, so I should share it  b) it&#8217;d be beneficial for me to revisit this in anticipation of an upcoming presentation c) I&#8217;ve had some terrific blog dialog recently and I&#8217;d like to see that continue.</p>
<p>One thing to keep in mind while viewing the results is that the survey was entirely an experiment; I wasn&#8217;t entirely convinced that outside of my group of friends I&#8217;d attract much attention.  I was pleasantly wrong.  Most of the questions required short-answer responses, and the lack of quantitative data collected makes the sheer number of responses unmanageable in many ways.  Along the lines of oral histories, many of the responses shed light into how students played the game in the classroom, and how they remember parts of the game.  I&#8217;ve had luck navigating the responses by using keywords, although without being able to bundle similar responses it&#8217;s difficult measure the number of occurrences.  Still, patterns in the results can be discerned.  Here are the questions I asked:</p>
<p><em>Year of Birth:<br />
Gender:<br />
State:<br />
Game Version:<br />
Where did you play the game?<br />
How often did you play the game?<br />
Was the game taught with a lesson on the trail, or did you just play the game?<br />
What was your favorite part of the game?<br />
What was your least favorite part of the game?<br />
How were Indian characters portrayed in the game?<br />
How were female characters portrayed in the game?<br />
How were male characters portrayed in the game?<br />
What did the West look like in the game? Do you think this was accurate?<br />
Do you think the game accurately portrayed the Oregon Trail? Why/Why Not?<br />
Any additional comments or memories of the game:</em></p>
<p>The object of the survey was to have respondents recount representation within the game, judge whether or not they think this memory of the game is accurate, as well as give insight into how the game was used within an educational setting.  Understanding historical representation in the classroom, and measuring the effectiveness of the game to present that knowledge was of key interest.</p>
<p>Beyond the educational goals of the game, many of the survey responses discussed elements of the game that I glossed over in my research, but resonated with students.  One of these was the ability to name characters in the game.  Here are some interesting quotes related to that:</p>
<blockquote><p>I liked the excitement of it. It felt like an adventure, plus you could always name your crush as your husband in your party!</p></blockquote>
<blockquote><p>I would use my friends names as members of my wagon train</p></blockquote>
<blockquote><p>Being able to name people&#8230; And then letting the ones I didn&#8217;t like die, or rub salt in their wounds, etc. Morbid, I know, but I think most kids will agree that was the best part of the game.</p></blockquote>
<blockquote><p>the first time I played, the people I played with named all our characters after the X-men because they were popular at the time, because of the cartoon.</p></blockquote>
<blockquote><p>Also fun to name your characters stupid things. My personal favorites were names like &#8220;Nobody&#8221; or &#8220;Somebody&#8221; or &#8220;Everybody,&#8221; so that the game would be like &#8220;Somebody has cholera&#8221; and you&#8217;d be like &#8216;but who?&#8217; and &#8220;Nobody has died&#8221; and you&#8217;re like &#8216;Whew, that&#8217;s a relief.&#8217;</p></blockquote>
<p>The last response was the best IMHO.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/03/26/oregon-trail-survey-data-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oregon Trail Shrine</title>
		<link>http://blog.davelester.org/2007/06/07/the-oregon-trail-shrine/</link>
		<comments>http://blog.davelester.org/2007/06/07/the-oregon-trail-shrine/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 23:41:48 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Oregon Trail]]></category>
		<category><![CDATA[Oregon Trail Survey]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Stereotypes]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/06/07/the-oregon-trail-shrine/</guid>
		<description><![CDATA[An enthusiast recently created The Oregon Trail Shrine, archiving images and downloadable copies of both the Oregon Trail and Oregon Trail Deluxe computer games. Similar to the oral histories I collected with my Oregon Trail Survey, the site shares game &#8230; <a href="http://blog.davelester.org/2007/06/07/the-oregon-trail-shrine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An enthusiast recently created <a href="http://www.oregontrailshrine.com">The Oregon Trail Shrine</a>, archiving images and downloadable copies of both the Oregon Trail and Oregon Trail Deluxe computer games.  Similar to the oral histories I collected with my <a href="http://www.oregontrailsurvey.com">Oregon Trail Survey</a>, the site shares game reviews and stories submitted by fans.  This review struck me:</p>
<blockquote><p>After playing this game it made [me] want to learn even more about the Oregon Trail and all about the pioneers who walked and did their best to survive. To know that they survived sickness and weather and Indians was amazing to me</p></blockquote>
<p>The reviewer was amazed that pioneers survived amid the threat of Native Americans, however that threat wasn&#8217;t present in the game.  Yes, in the game thieves sometimes attacked your wagon train &#8211; but they weren&#8217;t Native Americans.  Moreover, Native Americans offered food in the game &#8211; a far cry from any threat the reviewer perceived.  The reviewer&#8217;s subtle reference parallels many of the inaccurate  and more explicit responses I received from my survey.  When asked to describe Native Americans in the game, survey respondents occasionally wrote, &#8220;they attack you&#8221;, &#8220;bad&#8221;, or &#8220;savages.&#8221;  These descriptions indicated a disconnect between the history represented within the game, and the knowledge retained by the gameâ€™s users.  Individuals unintentionally saw the past through racist stereotypes, engendered by other forms of media and culture.</p>
<p>The reoccurrence of these inaccuracies and stereotypes is intriguing.  Are they due to the inherent limitations of computer simulations?  Are stereotypes foundational to how we see the past?  Are there other examples of history and the past becoming abstracted in the minds of individuals &#8211; being replaced by stereotypes?  Is this a phenomenon that could be studied further?  Am I unduly extrapolating upon a perceived pattern and is this all just a waste of time?  I already have preliminary answers to several of these questions &#8211; but I would appreciate feedback from my readers regarding ways to approach this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/06/07/the-oregon-trail-shrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updates all around</title>
		<link>http://blog.davelester.org/2007/04/17/updates-all-around/</link>
		<comments>http://blog.davelester.org/2007/04/17/updates-all-around/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 06:22:56 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Oregon Trail Survey]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Surveylicious]]></category>
		<category><![CDATA[Washington, DC]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/04/17/updates-all-around/</guid>
		<description><![CDATA[As many of my visitors have noted over the past several months, there hasn&#8217;t been much activity on my personal website for some time &#8211; here&#8217;s a recap: In January I moved to Washington, DC to pursue a fellowship at &#8230; <a href="http://blog.davelester.org/2007/04/17/updates-all-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As many of my visitors have noted over the past several months, there hasn&#8217;t been much activity on my personal website for some time &#8211; here&#8217;s a recap:</p>
<p>In January I moved to Washington, DC to pursue a fellowship at Georgetown University working on the <a href="http://crossroads.georgetown.edu">Crossroads Project</a>.  Much of my time has been spent developing the <a href="http://lamp.georgetown.edu/asw/">American Studies Web</a> search engine, recently released in beta.</p>
<p>Although I stated online that I was going to publicly release the results of my <a href="http://www.oregontrailsurvey.com">Oregon Trail survey</a>, I have decided to withhold any final conclusions.  Several individuals who were interested in learning about the results have contacted me; I encourage you to do the same but at this time it would be inappropriate for me to publicly disclose these results.  Recognizing weaknesses in my own online survey methodology, I need better data to definitively draw any conclusions.  With that said, I&#8217;m very surprised by the results and success of the survey.  Expect an improved Oregon Trail survey to be conducted in the future!</p>
<p>Speaking of surveys, I&#8217;ve begun development on an online survey tool called <a href="http://www.surveylicious.org">Surveylicious</a>. Recently I was contacted by graduate students who wish to do online surveys connecting to Facebook (Hello Jim from Stanford!); Surveylicious establishes this connection similarly to how my Oregon Trail survey worked, using the Facebook API.  Fortunately, the API is now in stable release so the session problems I encountered should no longer be an issue.  I&#8217;ll be blogging a lot about the development and methodology of Surveylicious.</p>
<p>The first weekend of May I graduate from St. John Fisher College with a degree in American Studies and minor in Information Technology.</p>
<p>Beyond studying the Oregon Trail computer game, several months ago I began documenting and analyzing &#8220;Wild West&#8221; computer simulations in Second Life.  I am working with users in Second Life to archive these environments, many which no longer exist.  Once I gain full permission to distribute these images, text, and objects I&#8217;ll post them for others to study.</p>
<p>Notice the new URL and feed &#8211; I&#8217;m now davelester.ORG.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/04/17/updates-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey results coming December 20th</title>
		<link>http://blog.davelester.org/2006/11/27/survey-results-coming-december-20th/</link>
		<comments>http://blog.davelester.org/2006/11/27/survey-results-coming-december-20th/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 20:15:47 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.com/blog/2006/12/03/survey-results-coming-december-20th/</guid>
		<description><![CDATA[Results of the survey will be published online Wednesday, December 20th following a presentation of my findings. At that time, those who are interested may also access a raw data dump that they themselves can analyze. Once again, thank you &#8230; <a href="http://blog.davelester.org/2006/11/27/survey-results-coming-december-20th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Results of the survey will be published online Wednesday, December 20<sup>th</sup> following a presentation of my findings.  At that time, those who are interested may also access a raw data dump that they themselves can analyze.  Once again, thank you to those who have e-mailed me with comments and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2006/11/27/survey-results-coming-december-20th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Problem Solved (hopefully)</title>
		<link>http://blog.davelester.org/2006/11/10/problem-solved-hopefully/</link>
		<comments>http://blog.davelester.org/2006/11/10/problem-solved-hopefully/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:15:38 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.com/blog/2006/11/10/problem-solved-hopefully/</guid>
		<description><![CDATA[Revisiting the survey&#8217;s code, I believe the problems some users are experiencing have to do with their sessions expiring. I have made revisions to the code and will continue to monitor any complaints of these problems. We&#8217;re now the most &#8230; <a href="http://blog.davelester.org/2006/11/10/problem-solved-hopefully/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Revisiting the survey&#8217;s code, I believe the problems some users are experiencing have to do with their sessions expiring.  I have made revisions to the code and will continue to monitor any complaints of these problems.</p>
<p class="MsoNormal">We&#8217;re now the most popular web-based developer project on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2006/11/10/problem-solved-hopefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Survey Setbacks</title>
		<link>http://blog.davelester.org/2006/11/10/minor-survey-setbacks/</link>
		<comments>http://blog.davelester.org/2006/11/10/minor-survey-setbacks/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 21:32:37 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.com/blog/2006/11/10/minor-survey-setbacks/</guid>
		<description><![CDATA[Some users have contacted me about errors they have received while taking the survey. I&#8217;m currently troubleshooting and looking for answers as to why only certain people are receiving this error and most do not. Oh, the joys of software &#8230; <a href="http://blog.davelester.org/2006/11/10/minor-survey-setbacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some users have contacted me about errors they have received while taking the survey.  I&#8217;m currently troubleshooting and looking for answers as to why only certain people are receiving this error and most do not.  Oh, the joys of software development!</p>
<p>If you experience a problem or have any questions, please e-mail or IM me.  My aim screenname is &#8220;Finding America&#8221; and I would love to talk to you about it.  At this time the problem seems to be minor, but I will continue to work on fixing the problem.</p>
<p>Right now the survey is ranked number two on the facebook development page!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2006/11/10/minor-survey-setbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfinished Thoughts</title>
		<link>http://blog.davelester.org/2006/11/09/unfinished-thoughts/</link>
		<comments>http://blog.davelester.org/2006/11/09/unfinished-thoughts/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 04:22:35 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.com/blog/2006/11/09/unfinished-thoughts/</guid>
		<description><![CDATA[While the responses to my Oregon Trail Survey continue to come, I am beginning to see trends in the data as well as the habits of users taking an online survey. It would be inappropriate for me to comment on &#8230; <a href="http://blog.davelester.org/2006/11/09/unfinished-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">While the responses to my Oregon Trail Survey continue to come, I am beginning to see trends in the data as well as the habits of users taking an online survey.  It would be inappropriate for me to comment on the survey results while it is still in progress; however the process by which people are taking the survey is fair game.</p>
<p class="MsoNormal">
<p class="MsoNormal">Lots of users are starting but never completely finishing the survey.  Approximately 77% of those who have taken the survey have completed the first set of questions never complete the entire thing.  My own theory is that this has to do with the introduction of short answer questions.  Although the survey is prefaced by a consent form that estimates the survey will take approximately 10 minutes to complete, I don&#8217;t think all users understand the depth of questions I ask.  This seems to be true with people who completed the survey, but left most of the short answer questions blank.</p>
<p class="MsoNormal">A limitation on my research through this survey has been the ability for users to choose what questions they will or will not answer.  My college&#8217;s institutional review board required this unless I had gone through a lengthy review process.  As it was, I had to wait three weeks for the approval of this survey.  What I am left wondering is if and how making questions mandatory would affect the results.  Would less people be willing to take the survey?  Would certain groups of people be less likely to take the survey as a result?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2006/11/09/unfinished-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OregonTrailSurvey.com Released</title>
		<link>http://blog.davelester.org/2006/11/07/oregontrailsurveycom-released/</link>
		<comments>http://blog.davelester.org/2006/11/07/oregontrailsurveycom-released/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 00:15:03 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Oregon Trail Survey]]></category>

		<guid isPermaLink="false">http://www.davelester.com/blog/2006/11/07/oregontrailsurveycom-released/</guid>
		<description><![CDATA[Early Monday morning I officially released OregonTrailSurvey.com, an online survey about the Oregon Trail computer game. Its purpose is to understand and gather data on user&#8217;s perceptions of the game. Rather than approaching this research by a traditional paper-based survey, &#8230; <a href="http://blog.davelester.org/2006/11/07/oregontrailsurveycom-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Early Monday morning I officially released OregonTrailSurvey.com, an online survey about the Oregon  Trail computer game.  Its purpose is to understand and gather data on user&#8217;s perceptions of the game.  Rather than approaching this research by a traditional paper-based survey, I have opted to perform it entirely online.  I have also challenged my peers and professors to rethink the way we use technology to do our own research.</p>
<p class="MsoNormal">Although the survey has been online for less than 48 hours I value it as proof of concept.  Online surveys and web-based academic research can work.  The survey authenticates users via the Facebook API and connects to a pre-existing social network, thus bypassing traditional limitations of online polling.  Additionally, the ability for users to easily share information within the Facebook community with their friends has led to survey responses from not only all around the country, but around the world.  At the time of posting this, <a href="http://developers.facebook.com/products.php">my survey is the second most popular Facebook developer product</a> which has led to its recognition on Facebook&#8217;s own developer site.</p>
<p class="MsoNormal">While I have infrequently blogged in the past, my hope is that this will become a place for dialogue; both of my ongoing research as well as greater methodological and disciplinary debates which are currently taking place.  I welcome anyone who wishes to discuss these issues with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2006/11/07/oregontrailsurveycom-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
