<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lester's Finding America &#187; Omeka</title>
	<atom:link href="http://blog.davelester.org/tag/omeka/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davelester.org</link>
	<description>American Studies, Digital Humanities, Public History, and all that's in between (or not)</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Omeka Release 0.10 Beta</title>
		<link>http://blog.davelester.org/2008/11/12/new-omeka-release-010-beta/</link>
		<comments>http://blog.davelester.org/2008/11/12/new-omeka-release-010-beta/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:25:54 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>

		<guid isPermaLink="false">http://blog.davelester.org/?p=173</guid>
		<description><![CDATA[I&#8217;m pleased to announce that a new version of Omeka was released yesterday. This version of our web publishing system features a very flexible data model that will make data migration easy in the future, improves the exhibit builder, adds &#8230; <a href="http://blog.davelester.org/2008/11/12/new-omeka-release-010-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that a <a href="http://omeka.org/blog/2008/11/11/welcome-to-omeka-010/">new version of Omeka</a> was released yesterday.  This version of our web publishing system features a <em>very</em> flexible data model that will make data migration easy in the future, improves the exhibit builder, adds a plugin for easily creating pages within your site and firms up of the theme and plugins API.  The entire <a href="http://omeka.org">omeka.org</a> website features a terrific redesign, and offers new ways that users can contribute to the project.</p>
<p><em>&#8220;So what does this mean?&#8221;</em> <a href="http://omeka.org">Omeka</a> is ready for use today.  Whether you&#8217;re a scholar, an enthusiast, an archivist or librarian, you&#8217;ll find Omeka easy to use and customize to your needs.  To use a phrase from early on in the project, Omeka is a great tool to &#8220;show your stuff&#8221; on the web.  Digital photos, scans of documents, texts, video.. anything.  It can help organize those objects, and present them elegantly on the web.  But don&#8217;t just take my word for it &#8212; go ahead and look through examples in our <a href="http://omeka.org/showcase/">showcase page</a> to get some ideas.  Dan Cohen had a <a href="http://www.dancohen.org/2008/11/12/design-matters/">great post</a> about the Ringwood Library&#8217;s use of Omeka, and I see this as only the beginning.</p>
<p><em>&#8220;But we already have a CMS and it&#8217;s called WordPress.&#8221;</em> I love WordPress, as evidenced by my work <a href="http://scholarpress.net">developing plugins</a> along with it powering this blog.  But unfortunately, WordPress doesn&#8217;t use structured metadata the way that scholars, libraries, and archives do.  We have controlled vocabularies, 50 ways of classifying the same thing, and need a system that allows us to easily do that.  Omeka can help.  Featuring an unqualified Dublin Core metadata schema, Omeka 0.10 beta also includes  <a href="http://omeka.org/codex/Managing_Element_Sets">fully extensible element sets</a> to accommodate interoperability and make Omeka a simple solution that can be used by an individual, while also running a powerful engine that can accommodate large digital archives.</p>
<p>As I work on this project, I&#8217;m excited by how actively Omeka is reshaping my own scholarly methods.  We&#8217;re too often bogged down with disciplinary distinctions in the humanities that cloud the commonalities between our research interests.  That&#8217;s one of the reasons I&#8217;ve identified so closely with American Studies and interdisciplinary work.  And it&#8217;s my hope that in some way, Omeka can also be a bridge among the humanities.  As a tool, it thoughtfully incorporates metadata standards and important features that can be integrated into all of our research methods.  If you&#8217;re interested in joining us and using Omeka, please post on the <a href="http://omeka.org/forums/">forums</a>, or <a href="http://omeka.org/contact/">contact us</a>.  We&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/11/12/new-omeka-release-010-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka&#8217;s Growing Developer Community</title>
		<link>http://blog.davelester.org/2008/03/09/omekas-growing-developer-community/</link>
		<comments>http://blog.davelester.org/2008/03/09/omekas-growing-developer-community/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:28:41 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/03/09/omekas-growing-developer-community/</guid>
		<description><![CDATA[The Omeka team should be encouraged. At three weeks since we released the public beta, we&#8217;re had over 500 downloads and had a flurry of interest at conferences including WebWise &#38; code4lib. We&#8217;re in a good position to continue building &#8230; <a href="http://blog.davelester.org/2008/03/09/omekas-growing-developer-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://omeka.org">Omeka</a> team should be encouraged.  At three weeks since we released the public beta, we&#8217;re had over 500 downloads and had a flurry of interest at conferences including <a href="http://webwise2008.fcla.edu/">WebWise</a> &amp; <a href="http://code4lib.org">code4lib</a>.  We&#8217;re in a good position to continue building an active developer community that augments Omeka&#8217;s core. Here are three exciting examples:</p>
<p>1)  Omeka forum user Kerim recently posted on the forums about his idea to use the <a href="http://www.scribd.com/ipaper">iPaper</a> document viewer for displaying pdf and doc files in a slick flash-based interface.  After experiencing some problems, he asked for help and Omeka crack programmer Jim Safley went to work on a soon-to-be-released iPaper plugin.  I know there has been some buzz about iPaper recently, so it&#8217;s great to see this feature being added to Omeka&#8217;s growing <a href="http://omeka.org/download/plugins/">plugin directory</a>.</p>
<p>2)  One of the hardest parts of getting an open source project off the ground is helping support early adopters, and despite the high level of traffic the <a href="http://omeka.org/forums/">forums</a> have been receiving we&#8217;ve been able to keep up-to-date with most questions, thanks to the hard work of the Omeka team and the community itself!  This is one of the most-promising signs of the project, that users unaffiliated with CHNM are going out of their way to help others with their installations.  Special thanks to MrDys and <a href="http://syma.ouvaton.org/dotclear/">Syma</a>!</p>
<p>3)  Wally Grotophorst at the GMU library has been <a href="http://timesync.gmu.edu/wordpress/?p=485">exploring ways of harvesting data</a> from their <a href="http://mars.gmu.edu/dspace/index.jsp">MARS</a> (<a href="http://dspace.org">Dspace</a>) repository and pulling that metadata into Omeka.  According to Wally, &#8220;once an Omeka database of items was built using the DSpace metadata, non-technical staff could log into Omeka and build exhibits.&#8221;  And Wally isn&#8217;t the only one interested in this; others I met at code4lib made strong cases for Omeka&#8217;s use in very similar situations.  With some terrific ideas for how this could be done, this is the start of a conversation that will mature in the future.</p>
<p>As our community of Omekans continues to grow you can enter these ongoing conversations by posting on the <a href="http://omeka.org/forums/">forums</a>.  We&#8217;ve created categories for different topics, including plugins and a space to discuss data migration.  I&#8217;d encourage anyone who&#8217;s interested in migrating data to Omeka to post their ideas and works-in-progress there.   For updates on what&#8217;s going on with Omeka, I&#8217;ll continue to post here on <a href="http://davelester.org">my blog</a>, as well as the <a href="http://omeka.org/blog/">official Omeka blog</a>.  If you&#8217;re on twitter, you can follow <a href="http://twitter.com/omeka">Omeka</a> or <a href="http://twitter.com/davelester">myself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/03/09/omekas-growing-developer-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prepping for Omeka&#8217;s Code4Lib Presentation</title>
		<link>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/</link>
		<comments>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:39:34 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/</guid>
		<description><![CDATA[There&#8217;s a small typo in this year&#8217;s Code4Lib schedule &#8211; Omeka is the digital archive and exhibit-building software developed by the Center for History and New Media, not Omedka as the program states. Hopefully anyone at the conference who Googles &#8230; <a href="http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a small typo in this year&#8217;s Code4Lib schedule &#8211; <a href="http://omeka.org">Omeka</a> is the digital archive and exhibit-building software developed by the <a href="http://chnm.gmu.edu">Center for History and New Media</a>, not <span style="font-style: italic">Omedka</span> as the program states.  Hopefully anyone at the conference who Googles &#8220;omedka&#8221; will find this, and visit our official website, <a href="http://omeka.org">http://omeka.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka featured on THAT Podcast</title>
		<link>http://blog.davelester.org/2008/02/24/omeka-featured-on-that-podcast/</link>
		<comments>http://blog.davelester.org/2008/02/24/omeka-featured-on-that-podcast/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:45:59 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[THAT Podcast]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/24/omeka-featured-on-that-podcast/</guid>
		<description><![CDATA[We made it to episode two! And check out that Omeka swag! Omeka was featured in the most-recent episode of THAT Podcast, including interviews with CHNM Managing Director, Tom Scheinfeldt and Director of Public Projects, Sharon Leon. The second half &#8230; <a href="http://blog.davelester.org/2008/02/24/omeka-featured-on-that-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://davelester.org/images/thatpodcast_sittingdown.jpg" alt="Dave and Jeremy THAT Podcast" /></p>
<p>We made it to episode two!  And check out that Omeka swag!  Omeka was featured in the most-recent episode of <a href="http://thatpodcast.org">THAT Podcast</a>, including interviews with CHNM Managing Director, <a href="http://foundhistory.org">Tom Scheinfeldt</a> and Director of Public Projects, Sharon Leon.  The second half of the episode is a screencast taking you through the process of downloading and installing Omeka. The interviews are great reflective moments on Omeka&#8217;s current strengths, and where the project is moving in the future.</p>
<p><a href="http://clioweb.org">Jeremy</a> and I plan on featuring Omeka in future episodes &#8211; hacking themes and creating plugins, so I&#8217;d encourage you to subscribe to the <a href="http://feeds.feedburner.com/ThatPodcast">video podcast</a>, or the <a href="http://feeds.feedburner.com/ThatPodcastaudio">audio version</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/24/omeka-featured-on-that-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Code4Lib in Portland</title>
		<link>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/</link>
		<comments>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:16:37 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Code4Lib]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/23/off-to-code4lib-in-portland/</guid>
		<description><![CDATA[On Monday I&#8217;ll be traveling out to Portland, Oregon for the week with some fellow CHNM&#8216;ers to present Omeka! Trevor Owens will also be giving a Zotero presentation and pre-conference workshop. It will be a great opportunity to meet some developers face-to-face who &#8230; <a href="http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday I&#8217;ll be traveling out to Portland, Oregon for the week with some fellow <a href="http://chnm.gmu.edu">CHNM</a>&#8216;ers to present <a href="http://omeka.org">Omeka</a>! Trevor Owens will also be giving a <a href="http://zotero.org">Zotero</a> presentation and pre-conference workshop.<span> It will be a great opportunity to</span> meet some developers face-to-face who I&#8217;ve only worked with via email so far.<span>Â </span>Time permitting, I may blog about while I&#8217;m at the conference.<span> </span>For those who will be attending the conference and have stopped by my blog, feel free to introduce yourself in person. A great time to meet-up is at the CHNM-hosted happy hour that&#8217;s going on at Bailey&#8217;s Taproom &#8211; there will be a sign-up sheet at the registration table with more details.<span> </span>I&#8217;ll see you in Portland!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka Goes Public with release 0.9.0</title>
		<link>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/</link>
		<comments>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:29:11 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/21/omeka-goes-public-with-release-090/</guid>
		<description><![CDATA[This morning we released the first public version of Omeka, the web publishing system for digital collections that I&#8217;ve been lucky to be a developer of at the Center for History and New Media since last May. And we&#8217;ve come &#8230; <a href="http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning we released the first public version of <a href="http://omeka.org">Omeka</a>, the web publishing system for digital collections that I&#8217;ve been lucky to be a developer of at the <a href="http://chnm.gmu.edu">Center for History and New Media</a> since last May.  And we&#8217;ve come a long way.  I&#8217;ve seen the code change dramatically, increase significantly in speed, and mature as a tool.   This public release follows an internal-beta testing period where a limited number of testers gave Omeka a whirl.</p>
<p>The public release is an important one.  We&#8217;ve reached a point where we feel comfortable enough with the code that it can run seamlessly for the largest number of users possible.  A huge addition, we&#8217;ve created what is the start of a <a href="http://omeka.org/download/plugins/">plugins directory</a>, allowing Omeka&#8217;s core to be augmented in a WordPress-like fashion.  Users are encouraged to contribute plugins, as well as themes.  And with that openness, we are beginning the development of a community that is centered not only around publishing objects, but also creating open source software that can make history and information accessible to people.</p>
<p>So far Omeka&#8217;s 0.9.0 release has been mentioned in several notable places, including the <a href="http://omeka.org/blog/2008/02/20/omeka-now-public/">Official Omeka Blog</a>, <a href="http://www.insidehighered.com/news/2008/02/20/omeka">Inside Higher Ed</a>, <a href="http://www.foundhistory.org/2008/02/20/omeka-for-all/">Found History</a>, <a href="http://stevelawson.name/seealso/archives/2008/02/omeka_wordpress_for_your_digital_library.html">Steve Lawson</a>, and <a href="http://www.dancohen.org/2008/02/20/introducing-omeka/">Dan Cohen&#8217;s blog</a>.  Tom gives a great overview of the project, and how it fits into our former director Roy Rosenzweig&#8217;s belief in the practice of public history.  Dan Cohen provides some beautiful screen captures of Omeka, and came up with what&#8217;s got to be my favorite description of Omeka so far: &#8220;For Zotero, it&#8217;s &#8216;like iTunes for your references and research&#8217;; for Omeka, think &#8216;WordPress for your exhibits and collections.&#8217;&#8221;  WordPress for your exhibits and collections it is!  And the bundled COinS plugin for Omeka makes your site <a href="http://zotero.org">Zotero</a> compatible, too!</p>
<p>I expect to see you all on the <a href="http://omeka.org/forums/">forums</a>!  If you have questions or comments about Omeka, please address them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka RC4 is Released</title>
		<link>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/</link>
		<comments>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 11:34:04 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/12/16/omeka-rc4-is-released/</guid>
		<description><![CDATA[On Friday the Omeka team hit a new milestone &#8211; the fourth release candidate of our web publishing software for collections. This release includes several noteworthy changes, that in the long run are going to make a huge difference to &#8230; <a href="http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday the <a href="http://omeka.org">Omeka</a> team hit a new milestone &#8211; the fourth release candidate of our web publishing software for collections.  This release includes several noteworthy changes, that in the long run are going to make a huge difference to users installing the software:</p>
<p><span style="font-weight: bold">Greater Database Flexibility</span><br />
Thanks to the hard work of Kris Kelly, we&#8217;ve removed the Object Relational Mapper Doctrine from our core code, in favor of a custom solution that removes an unnecessary library and makes Omeka significantly faster.</p>
<p>The new version also doesn&#8217;t require PDO, but can support mySQLi as a substitute instead.  For some users on shared hosts that don&#8217;t support PDO, this will come in handy.</p>
<p>Database prefixing allows you to have multiple Omeka installs running on a single database, which is once again important for users on shared hosting.</p>
<p><span style="font-weight: bold">A New Plugin</span><br />
We packaged Omeka with a &#8220;Dropbox&#8221; plugin I&#8217;ve been developing &#8211; it allows you to batch upload files to get your collection online faster than entering each item separately.  I&#8217;ve found this to be incredibly useful when putting images online, and I&#8217;m sure others will find this helpful as well.</p>
<p><span style="font-weight: bold">RSS for Syndication of everything</span><br />
A flexible solution for the aggregation of items is now included in Omeka.  XML and RDF outputs can also be given, for not only new items added to a collection, but search results as well.  Plugins can hook into the feed class to add their own RSS feeds as well.</p>
<p><span style="font-weight: bold">Learn More</span><br />
We&#8217;re currently in private beta, but adding new testers with each release.  To learn more, visit <a href="http://omeka.org">our website</a>, and <a href="mailto:omeka.support@gmail.com">email us</a> to sign up to be a beta tester.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Shares Collection on Facebook</title>
		<link>http://blog.davelester.org/2007/11/16/museum-shares-collection-on-facebook/</link>
		<comments>http://blog.davelester.org/2007/11/16/museum-shares-collection-on-facebook/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 07:00:45 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Facebook Platform]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[WPBook]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/11/16/museum-shares-collection-on-facebook/</guid>
		<description><![CDATA[As pointed out by Sheila Brennan, the Brooklyn Museum has released a Facebook application called ArtShare to display their art collection using the Developer Platform. You can add pieces of their collection that rotate on your Facebook profile page, and &#8230; <a href="http://blog.davelester.org/2007/11/16/museum-shares-collection-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://chnm.gmu.edu/staff/sheila/blog/">Sheila Brennan</a>, the Brooklyn Museum <a href="http://www.brooklynmuseum.org/community/blogosphere/bloggers/2007/11/08/artshare-on-facebook/">has released</a> a Facebook application called <a href="http://apps.facebook.com/artshare/">ArtShare</a> to display their art collection using the Developer Platform.  You can add pieces of their collection that rotate on your Facebook profile page, and share them with your friends.</p>
<p>The <a href="http://wordpress.org/extend/plugins/wpbook/">WPBook plugin</a> I wrote for WordPress that embeds your blog into the Facebook canvas could be adapted for an Omeka plugin to display a collection in a similar fashion.  In addition to retemplating the content of the site, the plugin would push FBML to a user&#8217;s profile to customize the way item appears.  I don&#8217;t have immediate plans to build this &#8211; it remains on a rainy day to-do list, but if there&#8217;s interest then I could be persuaded to create this sooner than later.</p>
<p>If a Facebook Application seems too large of a task, Facebook recently unveiled <a href="http://www.facebook.com/business/?pages">Pages</a>, which allow institutions, companies, and products to essentially have their own profiles.  Prior to this, Facebook had banned profiles for non-individuals.  For an example of a page, I set one for <a href="http://gmu.facebook.com/profile.php?id=6135966607">CHNM</a> that you can be a &#8220;fan&#8221; of.  Similar to user profiles, pages can add applications designed for them, including have a wall where visitors can leave comments. CHNM will start pulling in future blog posts using a feed application added to our profile, and maybe weâ€™ll toss in some other apps for good measure.  Maybe superpoke?  Well, maybe the virtual bookshelf is more useful.</p>
<p>At the time of writing this, 19 museums around the world and 145 libraries have already created their own Facebook pages.  It will be interesting to see if these pages replace similar groups, which I previously suggested for libraries and museums that were looking for an easy Facebook presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/11/16/museum-shares-collection-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka RC3 is Released</title>
		<link>http://blog.davelester.org/2007/11/02/omeka-rc3-is-released/</link>
		<comments>http://blog.davelester.org/2007/11/02/omeka-rc3-is-released/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 02:19:16 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/11/02/omeka-rc3-is-released/</guid>
		<description><![CDATA[We released RC3 of Omeka today, which includes revisions to the core code-base and a prepackaged contribution plugin. The next release client is coming out in time for the holidays, and will be not only significantly faster, but include several &#8230; <a href="http://blog.davelester.org/2007/11/02/omeka-rc3-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davelester.org/images/omekabot.jpg" alt="" width="160" height="255" align="right" />We released RC3 of Omeka today, which includes revisions to the core code-base and a prepackaged contribution plugin. The next release client is coming out in time for the holidays, and will be not only significantly faster, but include several new plugins.  Be sure to subscribe to <a href="http://omeka.org/blog/">our blog</a>, add us <a href="http://twitter.com/omeka">on twitter</a>.  If you&#8217;d like to be in the next batch of beta tester, <a href="mailto:omeka.support@gmail.com">email us</a> &#8211; we&#8217;re rolling out new invites with each successive release client.</p>
<p>If you&#8217;d like to get involved &#8211; visit our <a href="http://omeka.org/forums/">forums</a> and chat about the possibilities of Omeka, ask questions you may have, or add to our codex so we can begin to offer documentation that suits our growing user base. Also, feel free to dissect the prepackaged plugin and themes and make your own! We&#8217;ll be implementing a dynamic directory for both once we launch our public beta in spring, but for now <a href="mailto:omeka.support@gmail.com">email us</a> with what you&#8217;re developing, we&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/11/02/omeka-rc3-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka: Publish Items, Collections, and Exhibits on the Web</title>
		<link>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/</link>
		<comments>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 08:41:53 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[CHNM]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Showcase]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/</guid>
		<description><![CDATA[At the Center for History and New Media I&#8217;ve had the opportunity to be on the web development team for Omeka, a &#8220;simple and flexible system for organizations, cultural institutions, and individuals to manage and publish items, collections, and exhibits &#8230; <a href="http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davelester.org/images/omeka-red-150.jpg" alt="" width="150" height="150" align="right" />At the <a href="http://chnm.gmu.edu">Center for History and New Media</a> I&#8217;ve had the opportunity to be on the web development team for <a href="http://www.omeka.org">Omeka</a>, a &#8220;simple and flexible system for organizations, cultural institutions, and individuals to manage and publish items, collections, and exhibits on the web.&#8221;  Omeka is a free and open source web publishing platform that makes it easy to &#8220;show your stuff&#8221;, be that text, images, video, or any sort of file imaginable.  Our tool allows administrators to intuitively create and organize exhibits with these items.</p>
<p>CHNM was recently awarded a grant from the <a href="http://www.imls.gov/">Institute of Museum and Library Services</a> to fund Omeka&#8217;s development, and we&#8217;re currently in private beta.  If you&#8217;re interested in getting on the invitation list to download and test Omeka, <a href="mailto:omeka.support@gmail.com">email us</a> and we&#8217;ll notify you when there are additional spaces.  You&#8217;ll also get current information about Omeka&#8217;s development at the <a href="http://www.omeka.org/blog/">Omeka blog</a>.</p>
<p>One of the exciting things about Omeka is that it;s extensible for &#8216;oth themes and plugins.  Similar to <a href="http://www.wordpress.org">WordPress</a>, Omeka allows administrators to FTP files into the respective directories, then easily activate extended features.  There are tons of possibilities with this.  Many projects at CHNM were started using earlier versions of Omeka and deal with collecting oral histories, like the <a href="http://911digitalarchive.org/">September 11th Archive</a>.  Omeka has a contribution plugin so that you can perform similar collecting.</p>
<p>With the passing of Roy Rosenzweig, founder and director of CHNM, we&#8217;ve set up a site called <a href="http://thanksroy.org">Thanks, Roy</a> to gather stories and images about him.  The site honors his contribution to us all, and is run by Omeka.  Whether you knew Roy or not, I&#8217;d encourage you to take some time to visit the site.  The contributions so far are nothing short of heartfelt and inspiring.  Thanks, Roy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
