<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lester's Finding America &#187; Conference</title>
	<atom:link href="http://blog.davelester.org/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davelester.org</link>
	<description>American Studies, Digital Humanities, Public History, and all that's in between (or not)</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Sessions at ASA</title>
		<link>http://blog.davelester.org/2008/09/08/online-sessions-at-asa/</link>
		<comments>http://blog.davelester.org/2008/09/08/online-sessions-at-asa/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:47:38 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.davelester.org/?p=153</guid>
		<description><![CDATA[It&#8217;s encouraging to see conferences shaking up traditional formats to include greater uses of collaborative technology.  This year there will be two online sessions at the American Studies Association conference in New Mexico &#8212; both which encourage pre-conference discussion on &#8230; <a href="http://blog.davelester.org/2008/09/08/online-sessions-at-asa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s encouraging to see conferences shaking up traditional formats to include greater uses of collaborative technology.  This year there will be two online sessions at the American Studies Association <a href="http://asa.press.jhu.edu/program08/">conference</a> in New Mexico &#8212; both which encourage pre-conference discussion on their blogs:</p>
<p><a href="http://depts.washington.edu/keywords/forums/?p=26">American Studies at the Digital Crossroads</a><br />
<em>(Participants: Randy Bass, Bruce Burgett, Sharon Daniels, Glenn Hendler, Deborah Kimmey, Tara McPherson, Curtis Marez, Timothy Powell; Date and time: Friday, October 17, 12:00-1:45)</em><br />
<a href="http://amsandanthro.blogspot.com/"><br />
American Studies and Anthropology: The Road Less Traveled </a><br />
<em>(Participants: Amber Clifford, Kathryn Marie Dudley, Robin Hanson, Carrie Lane, Aubrey Thamann; Date and time: Friday, October 17, 4:00-5:45)</em></p>
<p>I&#8217;ll be at ASA this year, presenting &#8220;Online Tools for Open and Collaborative Research&#8221; with Sharon Leon and Jeremy Boggs.  What are ways that DH tools like <a href="http://zotero.org">Zotero</a> and <a href="http://omeka.org">Omeka</a> can enhance teaching and learning in American Studies?  And how can I integrate web resources like <a href="http://crossroads.georgetown.edu">Crossroads</a> and the <a href="http://eas-ref.press.jhu.edu/">Encyclopedia of American </a>Studies into my class?  We&#8217;ll tackle these questions among others.</p>
<p>Perhaps we should get on the blogwagon and start a discussion &#8212; what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/09/08/online-sessions-at-asa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Code4Lib in Portland</title>
		<link>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/</link>
		<comments>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:16:37 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Code4Lib]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/23/off-to-code4lib-in-portland/</guid>
		<description><![CDATA[On Monday I&#8217;ll be traveling out to Portland, Oregon for the week with some fellow CHNM&#8216;ers to present Omeka! Trevor Owens will also be giving a Zotero presentation and pre-conference workshop. It will be a great opportunity to meet some developers face-to-face who &#8230; <a href="http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday I&#8217;ll be traveling out to Portland, Oregon for the week with some fellow <a href="http://chnm.gmu.edu">CHNM</a>&#8216;ers to present <a href="http://omeka.org">Omeka</a>! Trevor Owens will also be giving a <a href="http://zotero.org">Zotero</a> presentation and pre-conference workshop.<span> It will be a great opportunity to</span> meet some developers face-to-face who I&#8217;ve only worked with via email so far.<span>Â </span>Time permitting, I may blog about while I&#8217;m at the conference.<span> </span>For those who will be attending the conference and have stopped by my blog, feel free to introduce yourself in person. A great time to meet-up is at the CHNM-hosted happy hour that&#8217;s going on at Bailey&#8217;s Taproom &#8211; there will be a sign-up sheet at the registration table with more details.<span> </span>I&#8217;ll see you in Portland!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/23/off-to-code4lib-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
