<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lester's Finding America &#187; CHNM</title>
	<atom:link href="http://blog.davelester.org/tag/chnm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davelester.org</link>
	<description>American Studies, Digital Humanities, Public History, and all that's in between (or not)</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Humanities and Technology Camp</title>
		<link>http://blog.davelester.org/2008/06/05/the-humanities-and-technology-camp/</link>
		<comments>http://blog.davelester.org/2008/06/05/the-humanities-and-technology-camp/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:57:24 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[CHNM]]></category>
		<category><![CDATA[THAT Camp]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/06/05/the-humanities-and-technology-camp/</guid>
		<description><![CDATA[I&#8217;m back from an exciting weekend at THATCamp, working through with a wide range of digital humanists. Among us there was shared excitement and pleasure to engage in the type of informal dialogue that a BarCamp-style unconference like THATCamp affords. &#8230; <a href="http://blog.davelester.org/2008/06/05/the-humanities-and-technology-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/alkruse24/2543200331/"><img src="http://farm3.static.flickr.com/2157/2543200331_623b385a22.jpg?v=0" border="0" /></a></p>
<p>I&#8217;m back from an exciting weekend at <a href="http://thatcamp.org">THATCamp</a>, working through with a wide range of digital humanists.  Among us there was shared excitement and pleasure to engage in the type of informal dialogue that a BarCamp-style <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a> like THATCamp affords.  And given the interest in it, we&#8217;ll be doing THATCamp again next year so pay attention here and on the THATCamp blog for further information later in the year.</p>
<p><a href="http://clioweb.org">Jeremy</a> and I will be recording a new episode of <a href="http://thatpodcast.org">THATPodcast</a> that looks at how we organized THATCamp, and discuss how others could use a similar approach for an untraditional conference.  Until then, I&#8217;d encourage you to browse the website for a full list of <a href="http://thatcamp.org/campers/">campers</a>, the <a href="http://thatcamp.org/schedule/">schedule</a> that we made on the day of the conference, and the <a href="http://thatcamp.org/blog/">community blog</a> that campers posted their sessions on before Day 1.  Here are some photos from THATCamp below the fold, among <a href="http://flickr.com/search/?q=thatcamp">others</a> on Flickr.</p>
<p><strong>Building THAT Schedule</strong><br />
<a href="http://www.flickr.com/photos/davelester/2539343154/"><img src="http://farm3.static.flickr.com/2156/2539343154_4af3ee13b6.jpg?v=0" border="0" /></a></p>
<p><span id="more-137"></span></p>
<p><strong>THATCamp Badges</strong><br />
<a href="http://www.flickr.com/photos/davelester/2540497736/"><img src="http://farm4.static.flickr.com/3007/2537900477_db91a68e52.jpg?v=0" border="0" /></a></p>
<p><strong>Text Mining Session</strong><br />
<a href="http://www.flickr.com/photos/davelester/2539351936/"><img src="http://farm3.static.flickr.com/2362/2539351936_2913019035.jpg?v=0" border="0" /></a></p>
<p><strong>Getting Started &#8216;Building Stuff&#8217;</strong><br />
<a href="http://flickr.com/photos/davelester/2540496356/"><img src="http://farm3.static.flickr.com/2329/2540496356_7fc1b8eb87.jpg?v=0" border="0" /></a></p>
<p><strong>Crowdsourcing Session<br />
<a href="http://www.flickr.com/photos/davelester/2540497736/"><img src="http://farm3.static.flickr.com/2186/2540497736_d7a360cf6c.jpg?v=0" border="0" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/06/05/the-humanities-and-technology-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepping for Omeka&#8217;s Code4Lib Presentation</title>
		<link>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/</link>
		<comments>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:39:34 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/</guid>
		<description><![CDATA[There&#8217;s a small typo in this year&#8217;s Code4Lib schedule &#8211; Omeka is the digital archive and exhibit-building software developed by the Center for History and New Media, not Omedka as the program states. Hopefully anyone at the conference who Googles &#8230; <a href="http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a small typo in this year&#8217;s Code4Lib schedule &#8211; <a href="http://omeka.org">Omeka</a> is the digital archive and exhibit-building software developed by the <a href="http://chnm.gmu.edu">Center for History and New Media</a>, not <span style="font-style: italic">Omedka</span> as the program states.  Hopefully anyone at the conference who Googles &#8220;omedka&#8221; will find this, and visit our official website, <a href="http://omeka.org">http://omeka.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/27/prepping-for-omeka%e2%80%99s-code4lib-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka Goes Public with release 0.9.0</title>
		<link>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/</link>
		<comments>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:29:11 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/02/21/omeka-goes-public-with-release-090/</guid>
		<description><![CDATA[This morning we released the first public version of Omeka, the web publishing system for digital collections that I&#8217;ve been lucky to be a developer of at the Center for History and New Media since last May. And we&#8217;ve come &#8230; <a href="http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning we released the first public version of <a href="http://omeka.org">Omeka</a>, the web publishing system for digital collections that I&#8217;ve been lucky to be a developer of at the <a href="http://chnm.gmu.edu">Center for History and New Media</a> since last May.  And we&#8217;ve come a long way.  I&#8217;ve seen the code change dramatically, increase significantly in speed, and mature as a tool.   This public release follows an internal-beta testing period where a limited number of testers gave Omeka a whirl.</p>
<p>The public release is an important one.  We&#8217;ve reached a point where we feel comfortable enough with the code that it can run seamlessly for the largest number of users possible.  A huge addition, we&#8217;ve created what is the start of a <a href="http://omeka.org/download/plugins/">plugins directory</a>, allowing Omeka&#8217;s core to be augmented in a WordPress-like fashion.  Users are encouraged to contribute plugins, as well as themes.  And with that openness, we are beginning the development of a community that is centered not only around publishing objects, but also creating open source software that can make history and information accessible to people.</p>
<p>So far Omeka&#8217;s 0.9.0 release has been mentioned in several notable places, including the <a href="http://omeka.org/blog/2008/02/20/omeka-now-public/">Official Omeka Blog</a>, <a href="http://www.insidehighered.com/news/2008/02/20/omeka">Inside Higher Ed</a>, <a href="http://www.foundhistory.org/2008/02/20/omeka-for-all/">Found History</a>, <a href="http://stevelawson.name/seealso/archives/2008/02/omeka_wordpress_for_your_digital_library.html">Steve Lawson</a>, and <a href="http://www.dancohen.org/2008/02/20/introducing-omeka/">Dan Cohen&#8217;s blog</a>.  Tom gives a great overview of the project, and how it fits into our former director Roy Rosenzweig&#8217;s belief in the practice of public history.  Dan Cohen provides some beautiful screen captures of Omeka, and came up with what&#8217;s got to be my favorite description of Omeka so far: &#8220;For Zotero, it&#8217;s &#8216;like iTunes for your references and research&#8217;; for Omeka, think &#8216;WordPress for your exhibits and collections.&#8217;&#8221;  WordPress for your exhibits and collections it is!  And the bundled COinS plugin for Omeka makes your site <a href="http://zotero.org">Zotero</a> compatible, too!</p>
<p>I expect to see you all on the <a href="http://omeka.org/forums/">forums</a>!  If you have questions or comments about Omeka, please address them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/02/21/omeka-goes-public-with-release-090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing The Humanities and Technology Podcast</title>
		<link>http://blog.davelester.org/2008/01/23/announcing-the-humanities-and-technology-podcast/</link>
		<comments>http://blog.davelester.org/2008/01/23/announcing-the-humanities-and-technology-podcast/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:43:45 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[CHNM]]></category>
		<category><![CDATA[ScholarPress]]></category>
		<category><![CDATA[THAT Podcast]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2008/01/23/announcing-the-humanities-and-technology-podcast/</guid>
		<description><![CDATA[Itâ€™s hard to keep on top of the latest technologies and tools for digital humanists, and knowing how to use those tools effectively is an entirely different matter. The Humanities and Technology Podcast, fondly known as THAT Podcast by Jeremy &#8230; <a href="http://blog.davelester.org/2008/01/23/announcing-the-humanities-and-technology-podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thatpodcast.org" target="_blank"><img src="http://davelester.org/images/thatpodcast_logo.gif" align="right" height="140" /></a>Itâ€™s hard to keep on top of the latest technologies and tools for digital humanists, and knowing how to use those tools effectively is an entirely different matter. <a href="http://thatpodcast.org"> The Humanities and Technology Podcast</a>, fondly known as THAT Podcast by <a href="http://clioweb.org">Jeremy Boggs</a> and myself is a new endeavor to meet those needs.  Offering both a video and an audio version, we lead our viewers through the new and challenging obstacles of digital tools.</p>
<p>The inaugural episode of our monthy podcast features an interview with Matt Mullenweg, the inventor of <a href="http://wordpress.org">WordPress</a> and a screencast of <a href="http://wordpress.org/extend/plugins/scholarpress-courseware/">ScholarPress Courseware</a>, the educational WordPress plugin to manage a class blog and course information.  Each episode will follow a similar format, focusing on both an interview and related teaching screencast that leads viewers through the process of using digital tools.  The editing in this is a little rough at times, but as our first effort podcasting Iâ€™m happy with what weâ€™ve come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2008/01/23/announcing-the-humanities-and-technology-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka RC4 is Released</title>
		<link>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/</link>
		<comments>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 11:34:04 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/12/16/omeka-rc4-is-released/</guid>
		<description><![CDATA[On Friday the Omeka team hit a new milestone &#8211; the fourth release candidate of our web publishing software for collections. This release includes several noteworthy changes, that in the long run are going to make a huge difference to &#8230; <a href="http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday the <a href="http://omeka.org">Omeka</a> team hit a new milestone &#8211; the fourth release candidate of our web publishing software for collections.  This release includes several noteworthy changes, that in the long run are going to make a huge difference to users installing the software:</p>
<p><span style="font-weight: bold">Greater Database Flexibility</span><br />
Thanks to the hard work of Kris Kelly, we&#8217;ve removed the Object Relational Mapper Doctrine from our core code, in favor of a custom solution that removes an unnecessary library and makes Omeka significantly faster.</p>
<p>The new version also doesn&#8217;t require PDO, but can support mySQLi as a substitute instead.  For some users on shared hosts that don&#8217;t support PDO, this will come in handy.</p>
<p>Database prefixing allows you to have multiple Omeka installs running on a single database, which is once again important for users on shared hosting.</p>
<p><span style="font-weight: bold">A New Plugin</span><br />
We packaged Omeka with a &#8220;Dropbox&#8221; plugin I&#8217;ve been developing &#8211; it allows you to batch upload files to get your collection online faster than entering each item separately.  I&#8217;ve found this to be incredibly useful when putting images online, and I&#8217;m sure others will find this helpful as well.</p>
<p><span style="font-weight: bold">RSS for Syndication of everything</span><br />
A flexible solution for the aggregation of items is now included in Omeka.  XML and RDF outputs can also be given, for not only new items added to a collection, but search results as well.  Plugins can hook into the feed class to add their own RSS feeds as well.</p>
<p><span style="font-weight: bold">Learn More</span><br />
We&#8217;re currently in private beta, but adding new testers with each release.  To learn more, visit <a href="http://omeka.org">our website</a>, and <a href="mailto:omeka.support@gmail.com">email us</a> to sign up to be a beta tester.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/12/16/omeka-rc4-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Abstraction Through Children&#8217;s Literature</title>
		<link>http://blog.davelester.org/2007/10/29/viewing-abstraction-through-children%e2%80%99s-literature/</link>
		<comments>http://blog.davelester.org/2007/10/29/viewing-abstraction-through-children%e2%80%99s-literature/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:33:44 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[CHNM]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/10/29/viewing-abstraction-through-children%e2%80%99s-literature/</guid>
		<description><![CDATA[Including his most-recent entry entitled &#8220;Osama bin Laden For Kids,&#8221; Trevor Owens&#8217; new blog FirstPast explores examples of history and &#8220;true stories&#8221; in children&#8217;s literature. Trevor has some great observations on representation in children&#8217;s biographies &#8211; and although analyzing a &#8230; <a href="http://blog.davelester.org/2007/10/29/viewing-abstraction-through-children%e2%80%99s-literature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Including his most-recent entry entitled &#8220;<a href="http://www.firstpast.org/osama-bin-laden-for-kids/">Osama bin Laden For Kids</a>,&#8221; Trevor Owens&#8217; new blog <a href="http://www.firstpast.org/">FirstPast</a> explores examples of history and &#8220;true stories&#8221; in children&#8217;s literature.  Trevor has some great observations on representation in children&#8217;s biographies &#8211; and although analyzing a different medium than myself, his work speaks to many of the educational dilemmas I&#8217;ve explored in my own research.  While Trevor&#8217;s entry on bin Laden trashes both &#8220;biographies&#8221; he critiques, my hunch is that many of the problems I&#8217;ve observed in historical/educational computer simulations regarding abstraction exist in the text of children&#8217;s literature.</p>
<p>With a limited number of ways to represent &#8220;true stories&#8221;, the narrative structure in children&#8217;s biographies is simplified.  We can use abstraction as a concept (as abstract as that sounds..) to begin to account for the inaccuracies that Trevor looks at, and the historical computer simulations I&#8217;ve explored. He criticizes these books for the absence of contextualizing information about Osama bin Laden, and starting right at 9/11 which establishes a huge bias in the learner.  That contextualization is crucial to overcoming abstraction, both in computer simulations, and in children&#8217;s literature.  In my own research for my thesis, an alarming percentage of students who played the Oregon Trail computer simulation in schools believe that the Native Americans stole your food in the game.  There are thieves in the game, however they&#8217;re never identified &#8211; just mysterious villains.  Without establishing a larger framework of Native American/pioneer relations, abstracted knowledge allows users to connote their own ideas based upon preexisting biases.  Hello, abstraction.</p>
<p>There is no possible way for either medium to represent history in it&#8217;s entirety, so we&#8217;re left with a question: what are responsible ways to establish a framework of ideas for young learners?  What happens when ideas are simplified, and how do young learners understand those ideas?  Are these inaccuracies due to limitations in the mediums?  Are they due to biases of the authors?  Are either of these even reasonable questions to ask, or merely academic exercises?  Who knows?  Perhaps we can explore it together.  Trevorâ€™s blog has energized my thoughts on a few related topics that I hope to share in the upcoming weeks.</p>
<p>I should mention that Trevor started FirstPast with his fiance, Marjee.  FirstPast is unique and definitely worth adding to your feed reader or blogroll (obligatory plug) &#8211; joining the ranks of many other terrific <a href="http://chnm.gmu.edu">CHNM</a> bloggers, including but not limited to&#8230; <a href="http://dancohen.org">Dan Cohen</a>, <a href="http://foundhistory.org">Tom Scheinfeldt</a>, <a href="http://edwired.org">Mills Kelly</a>, <a href="http://chnm.gmu.edu/staff/sheila/blog/">Sheila Brennan</a>, <a href="http://historiarum.org/">Ken Albers</a>, and <a href="http://historicalwebber.mossiso.com/">Ammon Shepherd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/10/29/viewing-abstraction-through-children%e2%80%99s-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeka: Publish Items, Collections, and Exhibits on the Web</title>
		<link>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/</link>
		<comments>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 08:41:53 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[Omeka]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[CHNM]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Showcase]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/</guid>
		<description><![CDATA[At the Center for History and New Media I&#8217;ve had the opportunity to be on the web development team for Omeka, a &#8220;simple and flexible system for organizations, cultural institutions, and individuals to manage and publish items, collections, and exhibits &#8230; <a href="http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davelester.org/images/omeka-red-150.jpg" alt="" width="150" height="150" align="right" />At the <a href="http://chnm.gmu.edu">Center for History and New Media</a> I&#8217;ve had the opportunity to be on the web development team for <a href="http://www.omeka.org">Omeka</a>, a &#8220;simple and flexible system for organizations, cultural institutions, and individuals to manage and publish items, collections, and exhibits on the web.&#8221;  Omeka is a free and open source web publishing platform that makes it easy to &#8220;show your stuff&#8221;, be that text, images, video, or any sort of file imaginable.  Our tool allows administrators to intuitively create and organize exhibits with these items.</p>
<p>CHNM was recently awarded a grant from the <a href="http://www.imls.gov/">Institute of Museum and Library Services</a> to fund Omeka&#8217;s development, and we&#8217;re currently in private beta.  If you&#8217;re interested in getting on the invitation list to download and test Omeka, <a href="mailto:omeka.support@gmail.com">email us</a> and we&#8217;ll notify you when there are additional spaces.  You&#8217;ll also get current information about Omeka&#8217;s development at the <a href="http://www.omeka.org/blog/">Omeka blog</a>.</p>
<p>One of the exciting things about Omeka is that it;s extensible for &#8216;oth themes and plugins.  Similar to <a href="http://www.wordpress.org">WordPress</a>, Omeka allows administrators to FTP files into the respective directories, then easily activate extended features.  There are tons of possibilities with this.  Many projects at CHNM were started using earlier versions of Omeka and deal with collecting oral histories, like the <a href="http://911digitalarchive.org/">September 11th Archive</a>.  Omeka has a contribution plugin so that you can perform similar collecting.</p>
<p>With the passing of Roy Rosenzweig, founder and director of CHNM, we&#8217;ve set up a site called <a href="http://thanksroy.org">Thanks, Roy</a> to gather stories and images about him.  The site honors his contribution to us all, and is run by Omeka.  Whether you knew Roy or not, I&#8217;d encourage you to take some time to visit the site.  The contributions so far are nothing short of heartfelt and inspiring.  Thanks, Roy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/10/17/omeka-publish-items-collections-and-exhibits-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog and Job Updates</title>
		<link>http://blog.davelester.org/2007/05/18/blog-and-job-updates/</link>
		<comments>http://blog.davelester.org/2007/05/18/blog-and-job-updates/#comments</comments>
		<pubDate>Sat, 19 May 2007 04:11:42 +0000</pubDate>
		<dc:creator>Dave Lester</dc:creator>
				<category><![CDATA[CHNM]]></category>
		<category><![CDATA[CNDLS]]></category>
		<category><![CDATA[Crossroads Project]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.davelester.org/2007/05/18/blog-and-job-updates/</guid>
		<description><![CDATA[I&#8217;d like to welcome everyone who recently began aggregating my feed, and encourage those who read my site to subscribe to Finding America to have my entries delivered directly to you. Another recent change is that users can now leave &#8230; <a href="http://blog.davelester.org/2007/05/18/blog-and-job-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to welcome everyone who recently began aggregating my feed, and encourage those who read my site to <a href="http://www.davelester.org/feed/">subscribe to Finding America</a> to have my entries delivered directly to you.  Another recent change is that users can now leave comments without logging in.  These were suggestions made in an blog entry by Tom Johnson called &#8220;<a href="http://www.idratherbewriting.com/2007/04/09/twenty-usability-tips-for-your-blog-%E2%80%94-condensed-from-dozens-of-bloggers-experiences/">Twenty Usability Tips for Your Blog</a>&#8221; &#8211; I&#8217;d highly reccomend it.  Thanks <a href="http://www.foundhistory.org">Tom</a> for sharing this link on this week&#8217;s <a href="http://www.digitalcampus.tv">Digital Campus</a> podcast.</p>
<p>This past week I began a position at the <a href="http://chnm.gmu.edu">Center for History and New Media</a> at George Mason University.  I&#8217;m currently doing web programming and working on an up-and-coming CHNM project that&#8217;s very exciting.  I&#8217;ll also continue to work on the <a href="http://crossroads.georgetown.edu">Crossroads Project</a> at <a href="http://cndls.georgetown.edu">CNDLS</a> as the Digital Curator in charge of a series of online exhibitions  we&#8217;ll launch in the next year.</p>
<p>This upcoming Wednesday I&#8217;ll be joining <a href="http://www.carbarn.org/">Rob Pongsajapan</a> and <a href="http://www.colophon.org/">Garrison LeMasters</a> to discuss research in Second Life at the <a href="http://cndls.georgetown.edu/tlisi/index.cfm?fuseaction=main.viewWorkshops#Wednesday">TLISI</a> <em>Virtual Worlds</em> workshop at Georgetown.  In preparation &#8211; expect one or two SL-related posts in the upcoming days.  And yes, <a href="http://www.clioweb.org">Jeremy</a>, I have some future posts on the Oregon Trail in the works as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davelester.org/2007/05/18/blog-and-job-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
